Late 5-Pounder Keeps Morehead Out In Front:
Friday, March 09, 2012
| Photo: FLW/Gary Mortenson Dan Morehead caught his best fish of the day on his final cast. |
By BassFan Staff
Dan Morehead saved his best for last on day 2 of the Hartwell FLW Tour major.
Buoyed by a 5-pounder that he caught on his final cast, the Kentuckian retained the lead at the first Tour points event of 2012. But as was the case after day 1, it's a scant margin, as the Top 10 are separated by less than 5 pounds at the midway point.
Morehead's 16-01 sack gave him a 2-day total of 36-16. He's 9 ounces in front of Brent Ehrler, who caught a nearly identical stringer (16-02) and moved up one slot into the No. 2 position with 36-06
Georgia's Micah Frazier gained 2 places to 3rd with a 16-14 bag that gave him a 36-05 aggregate, putting him just 10 ounces off the pace. The 4th and 5th positions were manned by the anglers who caught the biggest bags of the day – Todd Auten, who sacked 18-01 for a 35-05 total; and Marty Stone, who caught 20-01 to give him 33-15.
Here are the totals for the rest of the Top 10:
6. (tie) Anthony Gagliardi: 33-06
6. (tie) Jim Moynagh: 33-06
8. Tom Monsoor: 32-15
9. Brett Hite: 32-07
10. Clifford Pirch: 32-00
Change is the overriding theme of this event, and the competitors who've been most efficient at adapting are the ones who survived today's cut to the Top 20. The air was a bit cooler today, but a warm night had water temperatures up as much as 4 degrees over day 1 in some places. Also, the wind changed directions to come primarily out of the north following a spate of morning showers.
In addition to Auten and Stone, other newcomers to the Top 10 today were Gagliardi (up 14 places with a 17-12 stringer), Moynagh (up 8, 16-05), Monsoor (up 3, 15-00) and Hite (up 4, 15-00). The biggest backslider was Matthew Stefan, who started the day in 2nd but dropped all the way to 46th with a three-fish, 4-04 bag.
| Photo: FLW/Gary Mortenson Brent Ehrler thinks he has plenty of water left to get him through the weekend. |
Blake Nick (28th, 8-08 today), Michael Neel (55th, 4-12), Shane Long (27th, 10-03) and Jay Yelas (11th, 13-09) also dropped out of the Top 10.
Another weather change is in store for tomorrow as the forecast for the Anderson, S.C. area predicts sunny skies and an east/northeast wind that tops out at 12 mph. The field will be reduced to the Top 10 after the weigh-in, with the winner determined Sunday by highest 4-day weight.
Late Cull Lifts Morehead
> Day 2: 5, 16-01 (10, 36-15)
The cull that Morehead made with his last cast of the day was worth about 3 pounds (the fish replaced a 2-pounder). He might not have remained in the Top 5 without it.
"I came in 10 minutes early after that because I knew how important that fish was," he said. "It was a hard grind, but it ended up being a pretty darn good day.
"I know I didn't catch all the fish out (of his primary areas), but we had rain to get through and the wind switched directions, and to me it was just a lot tougher (than day 1). Quite honestly, I feel as good as if I'd just won the tournament."
He caught nine keepers for the day and didn't have a limit until almost 12:30. The 5-pounder topped his bag and he also had a 4.
He threw an Alabama Rig quite a bit this morning and it produced two of his weigh-in fish.
"I'm fishing the weather conditions. It's kind of embarrassing, but I'm living day by day. I'd like to have the sun tomorrow to see what I can do with that. To me, all the pressure's off. I made the cut and I get to fish tomorrow."
He doesn't have to fish for points this year – he's already in the 2012 Forrest Wood Cup by virtue of his EverStart Championship victory last fall.
"I don't have to be so defensive, like if it's late in the day and I've only got four keepers, I don't have to go into panic mode."
The majority of his action is occurring late in the day, and that concerns him a bit for day 3 since quitting time will come earlier due to the 45-minute drive to the TD Convention Center in Greenville for the weigh-in.
"My deal just isn't generating bites early, so I'm going to try to change that up a little."
2nd: Ehrler in Good Shape
> Day 2: 5, 16-02 (10, 36-06)
Ehrler spent much of his day not catching fish, but that time wasn't entirely wasted because he was able to whittle down his gameplan for the weekend.
"I spent a bunch of time looking for stuff that didn't pan out, but it worked out all right," he said. "Now I've got what I'm going to do pretty well narrowed down.
"I've got some good areas that I didn't beat up at all, and I'm excited to catch some of those fish and see what size they are."
He boated about 15 keepers today and the ones he weighed in were all of similar size – none were over 3 1/2 pounds.
| Photo: FLW/Gary Mortenson Second-year pro Micah Frazier has already assured himself of his best-ever Tour finish. |
"By about 9:00 I had almost all of my weight, and then later in the day I made about a half-pound upgrade. I lost one that I didn't get a look at, but I think it was big. I just had it hung for a few seconds."
His goal for tomorrow is at least 15 pounds.
"If I can get into that 15 to 17 range I should still be within a pound of the lead, and then anything can happen on the last day. If the wind doesn't hurt me, I think I can catch 12 pounds off one spot.
"The sun shouldn't affect anything – the fish should bite regardless."
3rd: Frazier Gains Ground
> Day 2: 5, 16-14 (10, 36-05)
Frazier is already assured of his best-ever Tour finish – a 24th at the Red River was his top placement during his 2011 rookie campaign. Today's bag was about 2 1/2 pounds lighter than the one he caught on day 1, but he advanced 2 places on the leaderboard and gained a few ounces on Morehead.
"I'm thrilled with it," he said. "I did the same thing in pretty much the same area. I've got a pattern I'm running and I'm hopping around to different places in the same general area. I'm staying in one creek."
He's had quite a bit of company in that area to this point, but he thinks the majority of those anglers missed the cut. Therefore, he expects far less traffic on day 3.
He caught only six keepers, but one was a 5-pounder. He lost a 3-pounder that likely would've put him in the lead.
"My confidence isn't great because I'm not getting that many bites. I'm not going to worry about it, though, because I don't have anything else to go with.
"I'm confident that the fish are there, but whether I can get enough bites is the question."
4th: Auten's Instincts on Target
> Day 2: 5, 18-01 (10, 35-05)
A change of location proved fruitful for Auten, whose bag was second-best of the day to Stone's.
"I seem to be making the right moves when I need to," he said. "I couldn't catch them today where I caught them yesterday, so I ended up on another little stretch and I got a couple of good ones, and then I beat around in there for awhile and caught a couple more.
"It isn't easy. I can catch a limit pretty easy, but the bigger bites are hard to come by."
A 4 1/4-pounder was the biggest of the 12 keepers he caught today. He lost his biggest bite, which he estimated at 4 1/2.
"It hit me real short at the boat and I tried to swing it in, and it just came off. Maybe I can go back tomorrow and get that sucker."
He's caught some on an Alabama Rig, but hasn't weighed any of them in.
"I can't see it being a big player for me. It'll catch fish, but the bigger ones are tighter to cover."
5th: Big Bag for Stone
> Day 2: 5, 20-01 (10, 33-15)
Stone, who's back competing at the tour level after taking 2011 off, was the lone angler to surpass the 20-pound mark today after three such sacks were caught on day 1. His bag included a 6 1/2-pounder and he had another that pushed 5.
| Photo: FLW/Gary Mortenson Todd Auten weighed an 18-pound sack despite losing his best bite of the day. |
"I was very fortunate today, but that's what it takes sometimes," he said. "It took all day, but I learned some more about the areas I need to be looking at and the fish seem to be replenishing.
"This was a huge relief for me because I showed myself I could still do this. It's the first time in 6 or 7 years that I've gotten to fish a Southern impoundment with cold, dirty water that was constantly changing. I had a lot of fun today and if I can catch a few tomorrow, maybe I'll get to try a day 4. I think I can handle 4 days of this."
He's working shallow water and his arsenal includes a crankbait, a spinnerbait and a jig.
"I've fished clean both days. When you're fishing the way you like to, your execution's usually better, and mine has been good so far."
His intuition been good, as well.
"The place where I caught the big one today was dead on day 1, but I went in there today and it's personality had changed. It's a matter of understanding what you're seeing when you get in there."
46th: Stefan's Fish were Gone
> Day 2: 3, 4-04 (8, 25-00)
Stefan was just 2 ounces out of the lead after day 1, but managed just three small keepers today and was in danger of falling out of the Top 50 (the cutline for a $10,000 check).
"I wish I knew specifically," he responded when asked why things got so much tougher for him today. "The water was 4 degrees warmer and I think those fish finally moved up. I was keying on deep, submerged brushpiles and they just weren't there today.
"My co-angler caught one spot that was about 4 pounds. Other than that, we were pretty much in scramble mode all day. I was just trying to catch a few to make a check."
He fished a cove that had at least 10 different piles, some as deep as 40 feet. He threw a jerkbait, an Alabama Rig and a spider grub.
"We had a couple of warm days and nights, and I just didn't adjust well enough. I had no backup plan – I didn't find anything else that was working in practice."
Notable
> Day 2 stats – 163 anglers, 127 limits (4 more than day 1), 9 fours, 11 threes, 8 twos, 2 ones, 6 zeroes (2 more than day 1).
> Jason Christie, last year's champion at Hartwell, missed the cut by half a pound and finished 25th. He caught a 7-pounder today that took big-bass honors.
> BassFan Big Stick Luke Clausen picked up a $10,500 check today for a 36th-place finish. To read his competition report,
click here.
Weather Forecast
> Sat., March 10 - Sunny - 63°/33°
- Wind: From the E/NE at 12 mph
> Sun., March 11 - Sunny - 67°/45°
- Wind: From the E at 8 mph
Day 2 Standings
1. Dan Morehead -- Paducah, Ky -- 20-14 (5) -- 16-01 (5) -- 36-15 (10)
2. Brent Ehrler -- Redlands, Ca -- 20-04 (5) -- 16-02 (5) -- 36-06 (10)
3. Micah Frazier -- Newnan, Ga -- 19-07 (5) -- 16-14 (5) -- 36-05 (10)
4. Todd Auten -- Lake Wylie, SC -- 17-04 (5) -- 18-01 (5) -- 35-05 (10)
5. Marty Stone -- Fayetteville, NC -- 13-14 (5) -- 20-01 (5) -- 33-15 (10)
6. Anthony Gagliardi -- Prosperity, SC -- 15-10 (5) -- 17-12 (5) -- 33-06 (10)
7. Jim Moynagh -- Carver, Mn -- 17-01 (5) -- 16-05 (5) -- 33-06 (10)
8. Tom Monsoor -- La Crosse, Wi -- 17-15 (5) -- 15-00 (5) -- 32-15 (10)
9. Brett Hite -- Phoenix, Az -- 17-07 (5) -- 15-00 (5) -- 32-07 (10)
10. Clifford Pirch -- Payson, Az -- 19-06 (5) -- 12-10 (5) -- 32-00 (10)
11. Jay Yelas -- Corvallis, Or -- 18-05 (5) -- 13-09 (5) -- 31-14 (10)
12. Travis Fox -- Rogers, Ar -- 14-05 (5) -- 17-00 (5) -- 31-05 (10)
13. Dave Lefebre -- Erie, Pa -- 14-08 (5) -- 16-07 (5) -- 30-15 (10)
14. Vic Vatalaro -- Kent, Oh -- 13-10 (5) -- 17-01 (5) -- 30-11 (10)
15. Allen Boyd -- Salem, In -- 14-01 (5) -- 16-08 (5) -- 30-09 (10)
16. Cody Meyer -- Auburn, Ca -- 15-11 (5) -- 14-11 (5) -- 30-06 (10)
17. Lancen Halbert -- Enoree, SC -- 18-01 (5) -- 12-04 (5) -- 30-05 (10)
18. Andy Morgan -- Dayton, Tn -- 13-05 (5) -- 17-00 (5) -- 30-05 (10)
19. Ron Shuffield -- Bismarck, Ar -- 13-01 (5) -- 16-07 (5) -- 29-08 (10)
20. Adrian Avena -- Vineland, Nj -- 14-04 (5) -- 15-03 (5) -- 29-07 (10)
The following anglers did not make the cut and will not fish on day 3.
21. Shinichi Fukae -- Palestine, Tx -- 16-05 (5) -- 13-01 (5) -- 29-06 (10) -- $11,500
22. Justin Lucas -- Guntersville, Al -- 13-04 (5) -- 15-15 (5) -- 29-03 (10) -- $11,500
23. Matt Arey -- Shelby, NC -- 17-10 (5) -- 11-08 (5) -- 29-02 (10) -- $11,500
24. David Dudley -- Lynchburg, Va -- 15-02 (5) -- 14-00 (5) -- 29-02 (10) -- $11,500
25. Jason Christie -- Park Hill, Ok -- 12-14 (5) -- 16-01 (5) -- 28-15 (10) -- $11,500
26. Randall Tharp -- Gardendale, Al -- 15-07 (5) -- 13-07 (5) -- 28-14 (10) -- $11,000
27. Shane Long -- Springfield, Mo -- 18-06 (5) -- 10-00 (3) -- 28-06 (8) -- $11,000
28. Blake Nick -- Adger, Al -- 19-11 (5) -- 8-08 (5) -- 28-03 (10) -- $11,000
29. Jacob Powroznik -- Prince George, Va -- 14-09 (5) -- 13-06 (5) -- 27-15 (10) -- $11,000
30. Ishama Monroe -- Hughson, Ca -- 13-06 (5) -- 13-13 (5) -- 27-03 (10) -- $11,000
31. Bill Day -- Frankfort, Ky -- 10-01 (5) -- 17-00 (5) -- 27-01 (10) -- $10,500
32. Todd Hollowell -- Fishers, In -- 14-13 (5) -- 12-04 (5) -- 27-01 (10) -- $10,500
33. Brandon Coulter -- Knoxville, Tn -- 13-13 (5) -- 13-04 (5) -- 27-01 (10) -- $10,500
34. Cody Bird -- Granbury, Tx -- 9-15 (5) -- 16-01 (5) -- 26-00 (10) -- $10,500
35. JT Kenney -- Palm Bay, Fl -- 16-06 (5) -- 9-09 (5) -- 25-15 (10) -- $10,500
36. Luke Clausen -- Spokane, Wa -- 12-12 (5) -- 13-02 (5) -- 25-14 (10) -- $10,500
37. Randy Blaukat -- Joplin, Mo -- 13-09 (5) -- 12-04 (5) -- 25-13 (10) -- $10,500
38. Jacob Wheeler -- Indianapolis, In -- 12-05 (5) -- 13-08 (5) -- 25-13 (10) -- $10,500
39. Derrick Snavely -- Rogersville, Tn -- 12-08 (5) -- 13-05 (5) -- 25-13 (10) -- $10,500
40. Troy Morrow -- Eastanollee, Ga -- 8-11 (5) -- 17-01 (5) -- 25-12 (10) -- $10,500
41. Tim McDonald -- Prestonsburg, Ky -- 13-07 (5) -- 12-03 (5) -- 25-10 (10) -- $10,000
42. Gary Yamamoto -- Palestine, Tx -- 9-11 (4) -- 15-13 (5) -- 25-08 (9) -- $10,000
43. Scott Martin -- Clewiston, Fl -- 13-10 (5) -- 11-09 (5) -- 25-03 (10) -- $10,000
44. Jim Tutt -- Longview, Tx -- 11-10 (5) -- 13-09 (5) -- 25-03 (10) -- $10,000
45. Tim Johnson -- Dallas, Ga -- 11-02 (5) -- 14-00 (5) -- 25-02 (10) -- $10,000
46. Matthew Stefan -- Park Ridge, Il -- 20-12 (5) -- 4-04 (3) -- 25-00 (8) -- $10,000
47. Pete Thliveros -- Saint Augustine, Fl -- 12-14 (5) -- 12-01 (5) -- 24-15 (10) -- $10,000
48. Craig Dowling -- Nashville, Tn -- 14-05 (5) -- 10-06 (5) -- 24-11 (10) -- $10,000
49. Koby Kreiger -- Okeechobee, Fl -- 9-14 (5) -- 14-11 (5) -- 24-09 (10) -- $10,000
50. Ramie Colson Jr -- Cadiz, Ky -- 11-05 (5) -- 13-02 (5) -- 24-07 (10) -- $10,000
51. Mike Surman -- Boca Raton, Fl -- 9-07 (5) -- 14-14 (5) -- 24-05 (10) -- $4,000
52. Brad Knight -- Wartburg, Tn -- 14-03 (5) -- 10-02 (5) -- 24-05 (10) -- $4,000
53. Guido Hibdon -- Sunrise Beach, Mo -- 9-00 (5) -- 15-03 (5) -- 24-03 (10) -- $4,000
54. Terry Bolton -- Paducah, Ky -- 10-13 (5) -- 13-04 (5) -- 24-01 (10) -- $4,000
55. Michael Neal -- Dayton, Tn -- 19-02 (5) -- 4-12 (2) -- 23-14 (7) -- $4,000
56. Stetson Blaylock -- Benton, Ar -- 14-00 (5) -- 9-13 (5) -- 23-13 (10) -- $4,000
57. John Cox -- Debary, Fl -- 12-08 (5) -- 11-04 (5) -- 23-12 (10) -- $4,000
58. David Wolak -- Wake Forest, NC -- 9-13 (5) -- 13-14 (5) -- 23-11 (10) -- $4,000
59. Charles Bebber -- Willis, Tx -- 14-04 (4) -- 9-02 (4) -- 23-06 (8) -- $4,000
60. Barry Wilson -- Birmingham, Al -- 10-05 (5) -- 12-07 (5) -- 22-12 (10) -- $4,000
61. Ken Golub -- Pittsford, NY -- 14-02 (5) -- 8-08 (5) -- 22-10 (10) -- $4,000
62. Glenn Browne -- Ocala, Fl -- 11-02 (5) -- 11-07 (5) -- 22-09 (10) -- $4,000
63. Robbie Dodson -- Harrison, Ar -- 13-10 (5) -- 8-13 (5) -- 22-07 (10) -- $4,000
64. Dakota Lucy -- Hot Springs, Ar -- 10-00 (5) -- 12-05 (5) -- 22-05 (10) -- $4,000
65. Bryan Thrift -- Shelby, NC -- 8-06 (5) -- 13-14 (5) -- 22-04 (10) -- $4,000
66. Jimmy Millsaps -- White, Ga -- 13-09 (5) -- 8-11 (5) -- 22-04 (10) -- $4,000
67. Robert Behrle -- Hoover, Al -- 12-02 (5) -- 10-01 (5) -- 22-03 (10) -- $4,000
68. Dearal Rodgers -- Camden, SC -- 10-07 (5) -- 11-12 (5) -- 22-03 (10) -- $4,000
69. Chris Neau -- New Orleans, La -- 16-02 (5) -- 5-15 (5) -- 22-01 (10) -- $4,000
70. Wesley Strader -- Spring City, Tn -- 9-15 (4) -- 12-00 (5) -- 21-15 (9) -- $4,000
71. Kendale Roach -- Knoxville, Tn -- 12-14 (5) -- 9-00 (5) -- 21-14 (10) -- $4,000
72. Stacey King -- Reeds Spring, Mo -- 7-13 (5) -- 13-15 (5) -- 21-12 (10) -- $4,000
73. John Voyles -- Petersburg, In -- 10-11 (5) -- 11-00 (5) -- 21-11 (10) -- $4,000
74. Clent Davis -- Montevallo, Al -- 14-00 (5) -- 7-10 (5) -- 21-10 (10)
75. JT Palmore -- Blackstone, Va -- 11-01 (5) -- 10-08 (5) -- 21-09 (10)
76. Glenn Chappelear -- Acworth, Ga -- 11-14 (5) -- 9-09 (5) -- 21-07 (10)
77. Spencer Shuffield -- Bismarck, Ar -- 15-04 (5) -- 6-02 (4) -- 21-06 (9)
78. Charlie Evans -- Gilbertsville, Ky -- 11-12 (5) -- 9-09 (5) -- 21-05 (10)
79. David Kromm -- Kennewick, Wa -- 12-01 (5) -- 8-15 (5) -- 21-00 (10)
80. Jonathan Newton -- Rogersville, Al -- 9-10 (5) -- 11-05 (5) -- 20-15 (10)
81. Kevin Hawk -- Guntersville, Al -- 9-14 (5) -- 11-01 (5) -- 20-15 (10)
82. Kyle Mabrey -- Mccalla, Al -- 9-06 (4) -- 11-08 (5) -- 20-14 (9)
83. Larry Nixon -- Bee Branch, Ar -- 11-07 (5) -- 9-06 (4) -- 20-13 (9)
84. Mike Reynolds -- Modesto, Ca -- 8-02 (5) -- 12-09 (5) -- 20-11 (10)
85. Dion Hibdon -- Sunrise Beach, Mo -- 8-15 (5) -- 11-12 (5) -- 20-11 (10)
86. Brent Long -- Cornelius, NC -- 10-13 (5) -- 9-13 (4) -- 20-10 (9)
87. Mark Rouse -- League City, Tx -- 9-14 (5) -- 10-12 (5) -- 20-10 (10)
88. Terry Segraves -- Kissimmee, Fl -- 11-08 (5) -- 8-15 (5) -- 20-07 (10)
89. Robert Pearson -- Herndon, Va -- 10-00 (5) -- 10-07 (5) -- 20-07 (10)
90. Thanh Le -- Lake Havasu City, Az -- 8-08 (5) -- 11-14 (5) -- 20-06 (10)
91. John Devere -- Berea, Ky -- 7-11 (5) -- 12-10 (5) -- 20-05 (10)
92. Colby Schrumpf -- Highland, Il -- 13-12 (5) -- 6-08 (1) -- 20-04 (6)
93. George Cochran -- Hot Springs, Ar -- 10-13 (5) -- 9-04 (5) -- 20-01 (10)
94. Clark Wendlandt -- Leander, Tx -- 7-12 (5) -- 12-00 (5) -- 19-12 (10)
95. Rob Kilby -- Hot Springs, Ar -- 11-15 (5) -- 7-11 (3) -- 19-10 (8)
96. Nick Larson -- Ball Ground, Ga -- 8-11 (4) -- 10-12 (4) -- 19-07 (8)
97. Chris Baumgardner -- Gastonia, NC -- 13-00 (5) -- 6-06 (5) -- 19-06 (10)
98. Mark Rose -- West Memphis, Ar -- 8-00 (5) -- 11-05 (5) -- 19-05 (10)
99. Scott Canterbury -- Springville, Al -- 6-04 (5) -- 13-00 (5) -- 19-04 (10)
100. Terry Baksay -- Easton, Ct -- 7-07 (3) -- 11-07 (5) -- 18-14 (8)
101. Kelley Jaye -- Dadeville, Al -- 8-01 (5) -- 10-11 (5) -- 18-12 (10)
102. Jason Reyes -- Huffman, Tx -- 9-07 (5) -- 9-03 (5) -- 18-10 (10)
103. Darrel Robertson -- Jay, Ok -- 11-15 (4) -- 6-09 (5) -- 18-08 (9)
104. Rusty Trancygier -- Hahira, Ga -- 6-14 (5) -- 11-10 (5) -- 18-08 (10)
105. Scott Suggs -- Bryant, Ar -- 6-01 (5) -- 12-05 (5) -- 18-06 (10)
106. Jimmy Houston -- Cookson, Ok -- 11-12 (5) -- 6-10 (4) -- 18-06 (9)
107. Keith Monson -- Harrodsburg, Ky -- 8-10 (5) -- 9-10 (5) -- 18-04 (10)
108. Christian Romans -- Carrollton, Ky -- 9-00 (5) -- 9-02 (5) -- 18-02 (10)
109. Clint Brownlee -- Tifton, Ga -- 4-15 (3) -- 13-01 (5) -- 18-00 (8)
110. Shawn Murphy -- Nicholasville, Ky -- 7-13 (5) -- 10-01 (5) -- 17-14 (10)
111. Kevin Snider -- Elizabethtown, Ky -- 4-00 (3) -- 13-13 (5) -- 17-13 (8)
112. Ray Scheide -- Dover, Ar -- 6-02 (5) -- 11-11 (5) -- 17-13 (10)
113. Shad Schenck -- Waynetown, In -- 6-02 (4) -- 11-11 (5) -- 17-13 (9)
114. Van Roy Foster Jr -- Dalton, Ga -- 9-03 (5) -- 8-09 (5) -- 17-12 (10)
115. Jim Milson -- Odessa, Tx -- 8-10 (4) -- 9-02 (5) -- 17-12 (9)
116. Greg Bohannan -- Rogers, Ar -- 8-01 (5) -- 9-09 (5) -- 17-10 (10)
117. Randy McAbee Jr -- Bakersfield, Ca -- 8-07 (5) -- 8-14 (5) -- 17-05 (10)
118. Chad Morgenthaler -- Coulterville, Il -- 6-13 (5) -- 10-00 (5) -- 16-13 (10)
119. Roland Martin -- Naples, Fl -- 6-09 (4) -- 10-03 (5) -- 16-12 (9)
120. Chad Grigsby -- Maple Grove, Mn -- 7-04 (5) -- 9-05 (5) -- 16-09 (10)
121. Christopher Brasher -- Spring, Tx -- 8-07 (5) -- 8-00 (3) -- 16-07 (8)
122. Mike Neilson -- Markham, On -- 7-03 (3) -- 9-03 (5) -- 16-06 (8)
123. Tim Wilson -- Gas City, In -- 9-01 (5) -- 7-00 (5) -- 16-01 (10)
124. Tom Mann Jr -- Buford, Ga -- 4-04 (2) -- 11-07 (5) -- 15-11 (7)
125. Tim Gaskill -- Edwardsville, Il -- 7-10 (5) -- 7-11 (5) -- 15-05 (10)
126. Payden Hibdon -- Sunrise Beach, Mo -- 3-11 (2) -- 11-05 (5) -- 15-00 (7)
127. Andrew Upshaw -- Hemphill, Tx -- 6-04 (5) -- 8-11 (4) -- 14-15 (9)
128. Wade Hendricks -- Thompsons Station, Tn -- 3-08 (4) -- 11-06 (5) -- 14-14 (9)
129. Kenneth (Boo) Woods -- Hazard, Ky -- 8-06 (5) -- 6-03 (5) -- 14-09 (10)
130. Jeff Cloud -- Lubbock, Tx -- 8-01 (3) -- 6-08 (3) -- 14-09 (6)
131. James Watson -- Waynesville, Mo -- 8-12 (4) -- 5-09 (3) -- 14-05 (7)
132. Jason Cordiale -- Orinda, Ca -- 4-05 (2) -- 9-15 (5) -- 14-04 (7)
133. Wes Thomas -- Hanover, In -- 9-10 (5) -- 4-10 (2) -- 14-04 (7)
134. Todd Schmitz -- Goshen, In -- 6-04 (4) -- 7-14 (5) -- 14-02 (9)
135. David Fritts -- Lexington, NC -- 10-13 (5) -- 3-01 (2) -- 13-14 (7)
136. Brandon Rummel -- Knoxville, Tn -- 3-12 (3) -- 9-14 (5) -- 13-10 (8)
137. Stuart Arthur -- Benton, Mo -- 4-01 (1) -- 9-07 (5) -- 13-08 (6)
138. Brien Vaughn -- Kinmundy, Il -- 6-07 (3) -- 6-15 (4) -- 13-06 (7)
139. Brad Rightnour -- Mingoville, Pa -- 7-02 (5) -- 5-15 (2) -- 13-01 (7)
140. Tom Redington -- Royse City, Tx -- 3-04 (2) -- 9-10 (5) -- 12-14 (7)
141. Jack Wade -- Knoxville, Tn -- 8-14 (3) -- 3-12 (3) -- 12-10 (6)
142. Jay Keith -- Camden, SC -- 8-05 (4) -- 4-05 (3) -- 12-10 (7)
143. Joseph Thompson -- Landenberg, Pa -- 7-15 (5) -- 4-11 (5) -- 12-10 (10)
144. Chris Wilkerson -- Conroe, Tx -- 8-02 (5) -- 4-00 (3) -- 12-02 (8)
145. Zach Caudle -- Shreveport, La -- 12-00 (5) -- 0-00 (0) -- 12-00 (5)
146. Ryan Chandler -- Hobart, In -- 3-11 (3) -- 8-00 (5) -- 11-11 (8)
147. Jason Meninger -- Gainesville, Ga -- 8-14 (5) -- 2-10 (2) -- 11-08 (7)
148. Jordan Card -- Cary, NC -- 0-00 (0) -- 10-14 (5) -- 10-14 (5)
149. Wil Hardy -- Harlem, Ga -- 5-11 (3) -- 4-14 (2) -- 10-09 (5)
150. Andy Gaia -- Tomball, Tx -- 5-03 (3) -- 4-03 (3) -- 9-06 (6)
151. Tim Griggs -- Paducah, Ky -- 9-00 (5) -- 0-00 (0) -- 9-00 (5)
152. Charlie Ingram -- Santa Fe, Tn -- 7-08 (5) -- 1-04 (1) -- 8-12 (6)
153. Kyle Welcher -- Opelika, Al -- 3-13 (3) -- 4-08 (3) -- 8-05 (6)
154. Rick Cotten -- Guntersville, Al -- 0-00 (0) -- 8-03 (5) -- 8-03 (5)
155. Jim Dillard -- West Monroe, La -- 1-03 (1) -- 6-14 (4) -- 8-01 (5)
156. Tony Chachere -- Opelousas, La -- 8-00 (4) -- 0-00 (0) -- 8-00 (4)
157. Richard Lowitzki -- St Charles, Il -- 4-02 (3) -- 3-12 (2) -- 7-14 (5)
158. John McGinnis -- Clarkson, Ky -- 6-13 (5) -- 0-00 (0) -- 6-13 (5)
159. Joe Nech -- Alba, Tx -- 2-04 (1) -- 3-11 (2) -- 5-15 (3)
160. Travis Loyd -- Kinmundy, Il -- 3-01 (2) -- 2-14 (2) -- 5-15 (4)
161. Michael Williamson -- Fort Smith, Ar -- 1-02 (1) -- 4-07 (3) -- 5-09 (4)
Sean Brehm -- Eddyville, Ky -- 0-00 (0) -- 0-00 (0) -- 0-00 (0)
Jerry Willis -- Atlanta, Ga -- 0-00 (0) -- 0-00 (0) -- 0-00 (0)
Big Bass
Day 2: Jason Christie -- 7-00 -- 500
Day 1: Brandon Coulter -- 5-13 -- $500